UEA City of Norwich Swim Club                 03/04/2018 - 10:21 PM
  2018 Norwich Easter Meet L1 1ER180144 - 30/03/2018 to 01/04/2018  
 
 Event 703  Boys 10 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Every, Ben             10 LSTOFT & OB SC      36.21      33.64  
  2 Carr, Rufus            10 ST FELIX SCHOOL     37.90      35.48  
  3 Girolami, Massimo      10 COLCHESTER SC       37.84      35.55  
  4 Tubby, Edward          10 CO NORWICH SC       37.48      35.99  
 
 Event 703  Boys 11 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Kadar, Janos           11 ST IVES SC          34.80      34.07  
  2 Andrews, Lewis         11 CO NORWICH SC       35.23      34.30  
  3 Hammond, Joe           11 CO NORWICH SC       35.29      34.62  
  4 Arnup, Finlay          11 NORWICH SWAN SC     34.82      34.71  
  5 Galindez, Castle       11 CO NORWICH SC       36.10      35.34  
  6 Pike, Oliver           11 CO NORWICH SC       34.64      35.41  
  7 Saling, Alexander      11 CO NORWICH SC       36.95      35.80  
 
 Event 703  Boys 12 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Ellard, William        12 ST FELIX SCHOOL     31.10      29.99  
  2 Parker, Sam            12 BECCLES TOWN SC     32.00      30.93  
  3 Larner, Harvey         12 GREAT YARMOUTH S    31.86      31.50  
  4 Godfrey, Thomas        12 CO ST ALBANS SC     32.10      31.53  
  5 Aldred, Jacob          12 LSTOFT & OB SC      34.79      32.41  
  6 White, Dylan           12 NN VIKINGS          32.59      32.45  
  7 Rattenbury, Ethan      12 ST FELIX SCHOOL     32.60      32.72  
  8 Jayakody, Menuka       12 NORWICH SWAN SC     32.80      33.06  
 -----------------------------------------------------------------
  9 Gilman, Jake           12 NORWICH SWAN SC     33.21      33.62  
 10 Smith, Harry           12 WISBECH SC          34.97      33.65  
 -----------------------------------------------------------------
 11 Gjoka, Ilir            12 NN VIKINGS          34.90      35.17  
 12 Stevenson, Tiernan     12 ST IVES SC          34.70      35.41  
 13 Penfold, Rhys          12 KILLERWHALES        34.90      35.52  
 
 Event 703  Boys 13-14 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Leeming, Chester       14 ST FELIX SCHOOL     27.51      26.33  
  2 Lowry, Alexander       14 CO NORWICH SC       26.49      26.45  
  3 Vassilev-Necula, John  14 CITY OF DERBY SC    26.70      27.09  
  4 Pissay, Akshay         14 CO NORWICH SC       27.78      27.67  
  5 Debenham, Matthew      14 TEAM IPSWICH SC     27.60      27.89  
  6 Walker, Louis          13 COLCHESTER SC       27.40      27.92  
  7 Roberts, Syd           14 COLCHESTER SC       28.73      27.97  
  8 Carr, Joab             14 ST FELIX SCHOOL     28.44      28.12  
 -----------------------------------------------------------------
  9 Cheng, Kai             14 COLCHESTER SC       28.64      28.51  
 10 Smith, Samuel          14 WISBECH SC          30.06      28.67  
 -----------------------------------------------------------------
 11 Legson, Ethan          14 MODERNIANS SC       28.64      28.88  
 12 Zandbergen, Jacob      14 GREAT YARMOUTH S    29.57      29.07  
 13 Kenny, Joseph          13 LEISTON&DISTRICT    29.60      29.18  
 14 Grice, George          13 CO NORWICH SC       30.22      29.19  
 15 Vedrenne, Olivier      13 CO NORWICH SC       29.54      29.48  
 16 Dixon, Lewis           13 BARK & DAGEN        28.55      29.57  
 17 Tamblin, Mitchell      13 NORWICH SWAN SC     30.01      29.65  
 18 Brown, Matthew         13 STOWMARKET SC       29.70      29.72  
 19 Dyke, Henri            13 NORWICH SWAN SC     30.45      29.81  
 20 Houston, Connor        14 DEBEN SC            31.00      29.82  
 21 Rahman, Saif           14 COLCHESTER SC       30.20      30.04  
 22 Bell, James            13 NORWICH SWAN SC     30.02      30.07  
 23 Summer, Charlie        13 DEREHAM&DISTRICT    30.12      30.09  
 24 Joubert, Aiden         13 CITY OF DERBY SC    30.78      30.22  
 25 Howarth, Oliver        14 DEREHAM&DISTRICT    30.90      30.27  
 26 Vaughan, Matthew       14 BECCLES TOWN SC     30.90      30.46  
 27 Cowley, Ethan          13 BECCLES TOWN SC     32.60      31.25  
 28 Fennah, Cailean        14 DEREHAM&DISTRICT    31.70      31.61  
 29 Eden, Benjamin         14 WISBECH SC          32.58      31.64  
 30 Parsons, James         13 DEBEN SC            31.70      31.80  
 31 Dickson, Elliot        13 ST IVES SC          32.30      31.87  
 32 Allan, Harley          13 MODERNIANS SC       32.74      32.02  
 33 Abram, Jack            13 CO NORWICH SC       30.39      32.10  
 34 Bessey, Matt           14 LSTOFT & OB SC      32.16      32.12  
 -- Hilton, Thomas         13 DEBEN SC            32.90         DQ  
 -- Bristow, Harrison      13 MODERNIANS SC       30.62         NS  
 
 Event 703  Boys 15-16 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Battle, Manfred        16 STOWMARKET SC       25.33      25.60  
  2 Bristow, Josh          16 MODERNIANS SC       25.85      25.67  
  3 Cadenhead, Thomas      16 CO ST ALBANS SC     25.61      25.98  
  4 Blowers, Ben           16 CO NORWICH SC       26.11      25.99  
  5 Hooper, Ollie          15 CITY OF DERBY SC    26.53      26.15  
  6 Metselaar, Louis       16 DEEPINGS SC         27.01      26.33  
  7 Jeffery, Finn          15 ST FELIX SCHOOL     26.60      26.69  
  8 Anderson, Matthew      16 DEBEN SC            27.07      27.02  
 -----------------------------------------------------------------
  9 George, Maxwell        15 MT KELLY            26.58      27.18  
  9 White, Daniel          15 ST FELIX SCHOOL     27.20      27.18  
 Swim-Off Required ----------------------------------------------
 11 Kimber, Oliva          16 CO NORWICH SC       27.58      27.33  
 12 Munnings, Matthew      15 DISS OTTERS SC      28.14      27.54  
 13 Staff, Mal             16 CO NORWICH SC       27.54      27.59  
 14 Beales, Bradley        15 NORWICH SWAN SC     27.95      27.63  
 15 Grice, Harry           16 CO NORWICH SC       27.93      27.67  
 16 Boyce, Isaac           15 NORWICH SWAN SC     27.96      27.95  
 17 Aitken, Jeremy         15 BECCLES TOWN SC     28.50      28.20  
 18 King, Charlie          15 CO ST ALBANS SC     27.70      28.29  
 19 Fletcher, Joe          16 STOWMARKET SC       28.38      28.31  
 20 Offord, Toby           15 ST IVES SC          29.00      28.38  
 21 Wooff, Leo             16 CO NORWICH SC       28.78      28.47  
 22 Smith, Teal'k          15 BECCLES TOWN SC     28.30      28.51  
 23 Woodhouse, Ben         15 NORWICH SWAN SC     28.31      28.75  
 24 Penman, Kallum         16 DEEPINGS SC         28.74      28.90  
 25 Cook, Ciaran           15 CO ST ALBANS SC     28.30      28.94  
 26 Crowley, Oliver        15 GREENWICH ROYALS    28.76      28.98  
 27 Taylor, Evan           16 ST IVES SC          28.50      29.28  
 28 Garner, Harry          16 LSTOFT & OB SC      29.37      29.84  
 29 Day, Sam               15 BECCLES TOWN SC     29.10      29.88  
 29 Cummins, Alister       15 KILLERWHALES        29.50      29.88  
 -- Hall, Harvey           15 DEBEN SC            28.30     X27.59  
 
 Event 703  Boys 17 & Over 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Bradley, Shay          17 CITY OF DERBY SC    25.60      25.42  
  2 Owen, Thomas           18 NN VIKINGS          25.50      25.51  
  3 Yallop, Dalton         21 BECCLES TOWN SC     25.40      25.58  
  4 Perkins, Nick          17 CO NORWICH SC       26.06      25.83  
  5 Whyte, Charles         17 WEST SUFFOLK SC     25.87      25.89  
  6 Hooper, Christopher    17 ELLESMERE TITANS    24.92      25.97  
  7 Grieve, Thomas         18 COLCHESTER SC       25.81      26.07  
  8 Muncer, Ralph          17 CO ST ALBANS SC     26.20      26.25  
 -----------------------------------------------------------------
  9 Thurston-Woolnough, C  18 BECCLES TOWN SC     27.10      26.37  
 10 Barnshaw, Ross         20 BECCLES TOWN SC     26.94      26.50  
 -----------------------------------------------------------------
 11 Clarke, Jacob          17 WEST SUFFOLK SC     26.38      26.52  
 12 Webb, Ryan             17 GREAT YARMOUTH S    27.51      26.82  
 13 Sporle, George         17 CITY OF ELY         27.15      26.86  
 14 Chapman, Lewis         17 STOWMARKET SC       26.99      27.05  
 15 Thurston-Woolnough, D  17 BECCLES TOWN SC     27.00      27.12  
 16 Walker, Matthew        17 CO NORWICH SC       27.19      27.14  
 17 Barrett, Charlie       17 CO NORWICH SC       27.50      27.31  
 18 Riches, Jack           17 CO NORWICH SC       27.31      28.55  
 19 %Woodrow (S8), Owen    17 CO NORWICH SC       35.33      35.64  
 -- Thomas-Mansfield, Eva  17 WEST SUFFOLK SC     25.08     X24.66  
 -- Thomas-Mansfield, Jak  18 ST FELIX SCHOOL     24.95     X25.89  
 -- Barwick, James         36 EAST LEEDS SC       26.00         NS